VALLEY BRANCH RESULTS ON 11-07-2004

ADVANCED CLASS
11/7/2004
(VALLEY BRANCH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   ALAN BECHARD 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0 2 3 2 0 5 3 0 0 29 TN
2nd   BRAD BAUMERT 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 1 5 1 0 0 0 0 0 0 0 0 0 0 3 2 0 0 2 3 3 3 31 KY
3rd   ROBERT BROWN 3 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 1 1 5 0 3 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 2 3 3 0 1 1 0 0 31 KY
4th   STEVE BERRY 0 0 0 0 2 1 1 0 2 0 0 0 1 0 0 0 3 1 1 0 1 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 3 1 1 2 3 0 1 32 OH
5th   BOB ELLIS 0 0 0 1 0 0 0 0 0 5 0 1 0 0 0 0 2 0 0 0 2 1 0 1 3 1 1 1 0 0 2 0 0 0 0 0 1 1 0 1 3 3 3 0 33 OH
6th   FRED ELLIS 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 5 5 3 3 1 1 1 1 5 0 0 2 0 0 0 0 0 0 0 0 5 1 1 2 1 0 3 0 45 OH
7th   R. SHANE MUNDELL 2 3 1 0 3 0 1 1 2 0 0 3 0 0 1 0 5 5 1 2 1 1 1 3 2 0 1 1 3 0 0 2 0 0 0 0 2 0 0 1 3 0 0 3 54 IN
8th   JIM WATSON 0 1 0 0 3 2 1 1 1 1 0 0 0 0 0 0 5 5 2 3 1 5 1 1 3 0 5 0 0 0 0 0 0 0 0 0 2 3 2 2 0 5 0 2 57 IN
9th   TRAVIS BOONE 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 3 5 3 3 2 1 2 1 5 5 0 0 5 2 0 1 0 0 0 0 5 2 0 2 5 3 0 3 61 KY
10th   BRIAN HERREL 1 0 0 0 1 0 0 0 1 0 1 0 0 1 3 0 5 5 5 5 2 1 1 1 3 3 2 0 2 0 0 0 0 0 0 0 2 2 3 0 5 2 3 2 62 OH
11th   JACK COOK 1 3 3 0 2 0 0 0 1 0 0 0 0 0 0 0 5 5 5 5 1 1 1 1 5 5 5 5 0 0 0 0 0 0 0 0 2 1 3 3 2 0 0 0 65 OH
12th   TRAVIS DANIELS 0 0 1 1 1 3 0 0 5 0 0 0 0 0 0 0 5 3 5 3 2 1 1 2 5 3 3 3 0 0 0 0 3 0 0 0 3 3 2 1 3 2 0 3 67 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 25
Section 2 - 26
Section 3 - 29
Section 4 - 9
Section 5 - 134
Section 6 - 59
Section 7 - 90
Section 8 - 22
Section 9 - 3
Section 10 - 84
Section 11 - 86
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated