STUBENVILLE RESULTS ON 05-26-2002

ADVANCED CLASS
5/26/2002
(STUBENVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHN HAWKINS 0 0 0 0 0 0 1 1 3 5 1 5 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 21 OH
2nd   ROBERT KUCERA 0 0 0 0 3 3 2 2 2 1 0 5 0 0 2 5 1 1 1 0 0 3 5 2 1 0 1 0 0 0 0 1 0 0 0 0 1 0 5 5 52 OH
3rd   PAUL BARROWS 0 0 1 0 0 2 1 2 5 3 3 5 2 1 0 5 0 1 0 3 3 5 3 3 0 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 57 OH
4th   RICHARD ROZNOVSKY 3 1 0 1 2 3 1 3 5 5 3 5 1 3 3 3 1 1 0 0 0 0 5 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 57 WV
5th   CHRIS ZUROSKE 2 3 2 0 3 5 3 1 3 3 3 3 3 2 3 3 1 1 5 0 1 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 59 IN
6th   DUANE WATSON 1 0 0 1 3 3 2 1 3 3 2 5 3 3 3 1 3 3 0 0 2 5 2 1 1 5 0 0 0 0 1 0 0 0 0 0 5 0 0 0 62 IN
7th   STEVE BERRY 0 0 1 0 3 2 3 5 3 5 5 5 3 3 3 2 2 0 0 1 3 5 3 0 0 0 0 0 3 0 0 0 0 0 0 0 2 1 0 2 65 OH
8th   BRAD BAUMERT 1 0 0 0 1 5 2 2 3 3 3 3 3 3 3 3 1 0 2 0 5 3 3 3 0 1 2 1 0 0 0 0 0 0 0 0 5 0 5 0 66 KY
9th   JIM WATSON 0 5 1 1 2 5 3 3 3 5 3 5 1 0 5 5 5 0 2 0 5 5 2 3 0 0 1 0 0 0 1 1 0 0 3 0 0 0 0 0 75 IN
10th   MILT BRIDGES JR 0 0 2 5 3 5 3 3 3 3 3 3 5 2 3 1 0 3 2 5 5 3 3 2 1 1 0 0 0 5 0 0 0 0 0 0 5 3 5 2 89 IN
11th   BERNDIE LUNSFORD 1 5 1 0 5 3 5 3 5 3 3 5 2 2 0 5 3 5 2 3 3 5 5 5 1 0 0 3 1 0 0 0 0 1 0 0 5 2 5 0 97 VA
12th   RUSTY LACY 0 3 3 3 3 2 0 0 0 0 DNF VA

Points taken per section for all riders...
------------------------------------------
Section 1 - 38
Section 2 - 116
Section 3 - 158
Section 4 - 105
Section 5 - 62
Section 6 - 122
Section 7 - 25
Section 8 - 20
Section 9 - 4
Section 10 - 64
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated