COLUMBUS RESULTS ON 09-15-2001

ADVANCED CLASS
9/15/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RYAN ROZNOVSKY 1 2 1 1 0 0 0 0 3 2 2 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 2 0 0 2 0 0 0 0 0 1 1 0 26 WV
2nd   KENNETH SPRAGUE 2 0 0 0 0 0 0 0 1 1 1 3 1 2 1 0 0 0 0 0 0 1 0 1 0 2 1 1 2 1 1 2 0 0 0 0 1 1 0 0 26 IN
3rd   CHRIS JOHNSON 1 2 3 1 0 0 0 0 3 1 1 1 0 5 0 0 1 0 0 0 0 0 0 1 0 1 0 0 3 3 3 1 0 1 0 1 0 0 0 5 38 MI
4th   JARRET PARKES 3 1 1 0 0 0 0 0 3 1 0 3 2 0 1 1 5 3 3 1 1 0 2 0 5 1 1 2 2 1 1 0 1 0 0 0 0 1 0 0 46 IN
5th   ANDY SPRAGUE 3 0 2 1 5 0 0 0 3 3 1 5 1 1 1 5 1 1 1 0 1 0 0 3 0 0 0 1 5 3 0 3 0 0 0 0 5 2 0 0 57 IN
6th   STEVE BERRY 2 2 2 1 0 0 0 0 5 3 2 3 2 5 3 3 2 3 1 0 1 0 0 0 1 1 2 3 5 1 0 3 0 0 0 2 0 1 0 0 59 OH
7th   ROBERT KUCERA 3 2 2 2 0 0 0 3 5 3 3 3 2 0 1 0 3 2 2 1 0 0 3 0 1 1 5 1 2 1 3 3 0 0 0 0 2 0 1 0 60 OH
8th   BRAD BAUMERT 3 1 3 3 0 0 0 0 3 3 3 3 1 0 1 3 2 2 5 2 5 0 3 0 3 1 3 1 3 3 3 2 0 0 0 0 1 1 0 5 72 KY
9th   LARRY KLEIN 2 2 2 2 0 0 0 0 3 5 2 2 5 3 1 0 0 5 3 1 1 1 0 0 0 5 5 5 5 3 3 3 0 1 1 0 2 1 0 5 79 OH
10th   WILLIAM RESH 5 3 2 2 0 5 0 0 5 3 2 2 3 2 2 3 2 1 5 3 5 0 1 5 2 2 2 2 3 0 1 5 0 0 0 0 0 0 0 2 80 MI
11th   LARRY BERNIER 1 5 5 3 5 0 0 0 3 2 5 5 5 1 1 5 3 5 1 0 5 1 1 0 5 1 0 1 1 2 0 1 0 0 1 1 0 1 0 5 81 IN
12th   JEFF SPRING 3 5 3 2 0 5 0 0 3 3 5 2 3 3 3 5 5 5 5 1 3 1 1 0 3 1 3 0 3 1 3 1 0 0 0 0 2 1 1 0 85 OH
13th   PAUL BARROWS 2 3 5 5 0 5 5 5 5 3 1 0 1 5 5 2 3 1 0 1 1 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 108
Section 2 - 28
Section 3 - 142
Section 4 - 98
Section 5 - 91
Section 6 - 49
Section 7 - 87
Section 8 - 104
Section 9 - 10
Section 10 - 50
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated