VALLEY BRANCH RESULTS ON 11-07-2004

EXPERT CLASS
11/7/2004
(VALLEY BRANCH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   CHRIS ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 1 1 1 1 0 0 0 0 1 1 3 1 0 1 0 0 3 1 2 1 3 1 1 2 30 IN
2nd   MATTHEW KOENIG 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 1 3 0 0 2 1 0 0 1 0 3 1 1 1 1 2 1 0 3 0 0 2 2 1 0 1 33 KY
3rd   CODY MANNING 0 1 0 0 0 0 1 0 0 0 0 1 1 2 0 0 2 0 0 0 1 0 0 0 0 0 3 0 3 3 1 2 0 5 0 0 0 5 3 3 1 1 0 0 39 KY
4th   TIM MUNDELL 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 5 1 1 1 0 0 0 3 3 0 0 3 2 3 2 0 0 0 0 3 1 0 0 2 3 3 3 43 IN
5th   DAVID GREENWELL 3 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 1 3 0 0 2 1 0 0 0 0 0 0 3 0 1 3 1 0 0 0 3 3 5 2 1 5 0 1 43 KY
6th   MILT BRIDGES JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 2 0 0 2 0 5 2 1 1 3 1 1 0 0 1 3 0 0 5 2 3 3 2 44 IN
7th   GIL REED 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 5 1 0 0 1 2 1 0 2 3 1 1 3 5 2 0 0 0 0 0 5 3 1 5 3 0 0 0 47 OH
8th   PHILIP HAYWOOD 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 2 0 5 0 0 0 5 0 2 1 5 0 0 0 3 3 0 5 5 3 3 3 5 60 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 3
Section 3 - 9
Section 4 - 4
Section 5 - 44
Section 6 - 26
Section 7 - 31
Section 8 - 62
Section 9 - 16
Section 10 - 75
Section 11 - 58
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated