STRA - SPRING SPLASH RESULTS ON 4-29-2007

SPORTSMAN CLASS
4/29/2007
(STRA - SPRING SPLASH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   TIM CASH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 4 TN
2nd   ROBERT VON DULLEN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2 0 1 1 0 0 0 0 1 8 LA
3rd   PAUL THISTLE 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 2 1 0 9 GA
4th   NICK WINK 0 0 0 2 0 0 1 0 0 1 0 1 0 0 0 1 0 0 5 0 1 0 0 0 0 0 0 12 KY
5th   SCOTT JORDAN 0 0 0 0 0 0 1 0 0 2 1 1 0 3 0 1 1 0 0 0 1 0 0 0 0 0 1 12 MS
6th   JAMIE GOURLEY 0 0 0 1 0 0 0 0 3 0 0 0 0 0 3 1 3 1 2 1 0 0 0 0 0 0 0 15 GA
7th   PAUL CROWDER 0 0 0 0 2 0 2 5 0 2 0 1 0 0 0 0 1 0 2 1 0 0 0 0 1 0 0 17 GA
8th   TOMMY BARRIOS 0 0 0 3 0 0 0 1 0 1 0 0 1 0 0 1 1 1 1 3 3 0 0 0 3 0 0 19 TN
9th   DON REEDY 0 0 0 0 1 0 0 0 1 2 1 0 1 2 0 2 1 5 5 0 2 0 0 0 1 1 1 26 AL
10th   DOUG WARREN 0 0 0 1 1 1 3 0 2 1 2 1 3 0 0 1 0 0 2 1 5 2 0 0 0 1 0 27 TN
11th   MERLIN CLAUSING 0 0 0 0 1 0 0 5 0 2 0 1 5 2 3 3 0 3 3 1 0 0 0 0 0 0 0 29 LA
12th   ANDREW WILLIAMSON 0 1 0 3 0 3 1 0 0 2 1 0 3 3 1 1 5 0 5 3 5 0 0 1 3 0 0 41 SC
13th   TIM PETTINGILL 0 1 0 2 3 2 5 3 2 3 1 1 3 0 0 0 0 1 3 3 3 0 1 2 0 1 1 41 MI
14th   RICHARD WELTON 0 0 0 1 1 1 3 1 5 3 3 0 2 0 0 5 3 2 3 2 5 1 0 0 2 0 0 43 GA

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 30
Section 3 - 47
Section 4 - 35
Section 5 - 35
Section 6 - 47
Section 7 - 77
Section 8 - 9
Section 9 - 21
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated