WATERFORD RESULTS ON 07-16-2006

SPORTSMAN CLASS
7/16/2006
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JASON HAINES 1 0 1 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 3 1 1 0 0 0 0 0 16 IN
2nd   BUTCH DEMERLE 0 3 2 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3 3 2 0 0 0 0 21 OH
3rd   STEVE WILLIAMS 2 1 3 5 0 0 0 0 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 0 0 0 0 25 OH
4th   MARVIN BROWN 3 1 0 1 0 1 0 2 1 1 0 1 0 1 3 2 3 1 0 2 0 1 0 0 3 5 3 1 0 0 0 0 36 OH
5th   GEORGE ADAMS JR 0 0 1 1 5 3 3 2 0 1 0 1 0 0 1 0 2 2 3 0 2 0 5 0 1 1 2 2 0 0 0 0 38 OH
6th   PATE KEEN 1 2 0 1 1 0 0 0 1 2 0 5 0 0 0 0 3 1 1 1 0 5 0 0 5 0 5 5 0 0 0 0 39 VA
7th   JEREMY TURNER 3 1 2 3 5 1 0 1 1 1 1 1 0 0 0 0 1 2 1 1 3 3 0 2 5 3 5 5 0 5 0 2 58 IN
8th   ROYCE KLEIN 3 3 3 1 5 5 3 2 2 1 1 0 0 0 0 0 3 3 5 1 3 1 1 0 5 3 2 5 0 0 0 0 61 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 42
Section 3 - 34
Section 4 - 0
Section 5 - 7
Section 6 - 41
Section 7 - 26
Section 8 - 88
Section 9 - 7
Section 10 - 0
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated