AMSTERDAM RESULTS ON 10-15-2006

SPORTSMAN CLASS
10/15/2006
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS LOHRER 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 13 PA
2nd   STEVE WILLIAMS 0 0 1 0 3 5 1 2 3 3 0 1 2 0 0 0 2 2 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 32 OH
3rd   JEREMY TURNER 2 0 3 5 0 1 5 3 0 0 0 0 3 3 1 0 2 2 2 2 3 0 0 0 0 2 0 0 0 0 0 0 3 0 2 1 0 1 0 0 46 IN
4th   DOUG HODGDON 0 5 3 3 1 1 3 2 3 1 0 0 3 0 0 2 3 3 2 5 0 0 0 0 2 0 0 0 1 0 0 3 2 5 0 0 1 0 1 1 56 IN
5th   GEORGE ADAMS JR 3 3 3 3 3 3 3 0 3 0 3 0 2 2 2 0 1 5 3 2 1 1 3 1 1 1 1 1 1 1 0 0 1 3 3 1 1 5 0 0 70 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 34
Section 2 - 38
Section 3 - 17
Section 4 - 20
Section 5 - 47
Section 6 - 11
Section 7 - 9
Section 8 - 8
Section 9 - 22
Section 10 - 11
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated