DAYTON RESULTS ON 06-10-2006

SPORTSMAN CLASS
6/10/2006
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JASON HAINES 1 0 0 0 0 0 0 0 3 3 3 3 0 3 3 2 0 0 1 0 0 0 0 0 2 3 5 3 1 1 3 3 43 IN
2nd   GEORGE ADAMS JR 5 0 0 1 0 0 0 0 3 5 3 5 0 3 1 3 1 3 5 3 0 0 0 0 3 3 3 3 1 1 3 5 63 OH
3rd   MARVIN BROWN 3 5 1 1 0 0 0 0 3 3 3 3 3 3 3 3 2 2 1 2 0 1 2 0 5 3 3 3 1 3 3 3 68 OH
4th   GARY MANNING 3 1 0 0 0 0 0 0 3 3 3 3 3 5 5 5 3 1 2 3 1 2 0 0 3 3 3 3 1 3 5 3 70 KY
5th   JEREMY TURNER 5 1 1 1 0 0 0 0 3 3 5 3 3 3 3 3 2 2 2 2 0 1 0 1 5 3 3 1 3 3 5 3 70 IN
6th   STEVE WILLIAMS 0 1 1 0 0 0 0 0 3 5 5 3 1 3 5 5 2 3 3 3 0 3 0 5 3 3 3 3 2 1 3 3 72 OH
7th   ALEX RASSIGA 0 1 1 0 1 0 0 0 5 5 5 5 5 5 5 5 0 0 1 1 3 2 3 3 5 3 5 5 5 3 5 5 92 KY
8th   JUSTIN ZINK 5 3 0 0 3 3 5 3 1 3 0 0 5 3 2 3 DNF IN
9th   BUTCH DEMERLE 5 0 0 0 3 5 2 5 2 2 2 2 3 3 2 3 DNF OH
10th   ROYCE KLEIN 3 1 5 0 0 3 5 3 5 3 5 3 5 3 5 2 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 0
Section 3 - 55
Section 4 - 1
Section 5 - 124
Section 6 - 114
Section 7 - 66
Section 8 - 39
Section 9 - 115
Section 10 - 98
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated