ENON RESULTS ON 11-06-2005

SPORTSMAN CLASS
11/6/2005
(ENON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JASON HAINES 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 2 3 2 3 3 3 3 3 1 31 IN
2nd   GARY MANNING 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 2 0 2 2 3 2 3 1 3 5 3 2 33 KY
3rd   STEVE WILLIAMS 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3 0 1 1 3 1 3 5 3 3 3 3 5 3 44 OH
4th   ROYCE KLEIN 0 1 0 0 3 3 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 3 2 2 2 0 0 0 3 5 3 3 5 5 3 5 57 OH
5th   GEORGE ADAMS JR 1 2 0 0 3 2 1 0 0 0 3 0 2 0 0 0 1 1 1 0 2 5 3 0 1 0 0 0 3 5 3 3 5 5 3 3 58 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 22
Section 3 - 3
Section 4 - 4
Section 5 - 10
Section 6 - 0
Section 7 - 28
Section 8 - 18
Section 9 - 62
Section 10 - 71
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated