VALLEY BRANCH RESULTS ON 11-07-2004

SPORTSMAN CLASS
11/7/2004
(VALLEY BRANCH)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   PHIL BAUMERT 1 2 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 0 1 2 1 1 2 1 0 0 0 0 1 0 0 0 0 0 2 1 0 3 3 2 3 1 33 KY
2nd   KEVIN JENKINS 3 0 0 3 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 1 1 1 1 3 1 0 1 0 0 0 0 0 0 0 0 1 0 5 3 3 3 3 0 39 IN
3rd   JEFF YEAGER 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5 3 0 0 1 1 1 2 3 1 1 0 5 0 0 5 5 0 0 0 2 0 0 5 0 5 1 3 54 IN
4th   JOE KLEIN 1 1 0 0 1 1 0 0 2 2 1 1 0 0 0 5 3 3 0 0 2 1 1 1 3 1 0 1 1 0 0 0 5 0 0 0 1 5 3 1 5 5 3 1 61 OH
5th   GARY MANNING 3 5 3 0 3 2 2 0 1 1 0 0 2 0 0 0 0 5 0 2 1 1 1 3 2 1 2 2 5 0 0 0 3 0 0 0 3 5 2 3 3 5 3 0 74 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 10
Section 3 - 14
Section 4 - 8
Section 5 - 25
Section 6 - 25
Section 7 - 25
Section 8 - 17
Section 9 - 13
Section 10 - 45
Section 11 - 52
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated